| Date | Leader | Walk |
| back to home page | ||
| 2025.12.27 | Lynda | |
| 2025.12. | ||
| 2025.12. | ||
| 2025.12. | ||
| 2025.12. | ||
| 2025.11. | ||
| 2025.11.27 | Lynda | |
| 2025.11.20 | Margarete | |
| 2025.11.13 | Monica | |
| 2025.11.06 | Claire | |
| 2025.10. | ||
| 2025.10.30 | Ian | |
| 2025.10.23 | Stephanie | Maple Leaf Walk in Bambësch (4.8km) photos |
| 2025.10.16 | Stephanie | Walk in Nennig (6.3km) photos |
| 2025.10.09 | Stephen | Sentier de la Moselle from Grevenmacher & back photos |
| 2025.10.02 | Stephanie | Echternach Walk photos |
| 2025.09.25 | Angela | Easy walk near Moutfort (6.4km) photos |
| 2025.09.18 | Angela | Contern round trip (7.5km) photos |
| 2025.09.11 | Rita | Heffingen (6.3km) organised by Rita, lead by Sabine. photos |
| 2025.09.04 | Clare | Walk from Ettelbruck |
| 2025.08.28 | Ian | Bonnevoie Marten trail (6.7km) photos |
| 2025.08.21 | Lynda | Weiler-la-Tour (7.5km) photos |
| 2025.08.14 | Angela | Howald photos |
| 2025.08.07 | Duncan | Niedranven (8km) photos |
| 2025.07.31 | Rita | Walk in Rosport (5km) photos |
| 2025.07.24 | Duncan | Walk in Arnesch Woods (7km) photos |
| 2025.07.17 | Peter F | Walk from Senningerberg (8km) photos |
| 2025.07.10 | Lynda | Mertzig Autopédestre (8km) photos |
| 2025.07.03 | Angela | Dalheim autopédestre (8km) photos |
| 2025.06.26 | Stephanie | Follow the Roman Road (8km) photos |
| 2025.06.19 | Duncan | Niederanven to Mensdorf (8km) photos |
| 2025.06.12 | Margarete | Circular walk from Bridel photos |
| 2025.06.05 | Lynda | Walk in Tétange (near Kayl) covering part of the Minett trail (5.5 km) photos |
| 2025.05.29 | Ian | City stroll including LUGA sites. photos |
| 2025.05.22 | Lynda | Beaufort B4 (6.2km) photos |
| 2025.05.15 | Rita | Larochette L2 (8.5km) photos |
| 2025.05.08 | Rita | Bourglinster autopédestre (8km)photos |
| 2025.05.02 | Stephanie | Round trip from Nennig (7.6km) (repeat of walk on 2025.04.24 photos |
| 2025.05.01 | Stephanie | Belle Étoile to Thillsmillen & back (6km) photos |
| 2025.04.24 | Stephanie | Round trip from Nennig (7.6km) photos |
| 2025.04.10 | Chris | Gipswee walk in Erpeldange (Remich) + Winetasting (5km) photos |
| 2025.04.03 | Ian | Round Drosbach & Hesper (6.5km) photos |
| 2025.03.27 | Rita | Daffodil Walk, Lellingen photos |
| 2025.03.20 | Stephanie | Bornes in the Bambësch (7km) photos |
| 2025.03.13 | Clare & Stephen | Esch to Belval heritage walk via Vëlodukt (6.5km) photos |
| 2025.03.06 | Cliodhna | The byways of Walferdange (3.5km) photos |
| 2025.02.27 | Carol & Steve | Wecker to Manternach photos |
| 2025.02.20 | Rita | Mullertal W7 (part) (7km) photos |
| 2025.02.13 | Rita | Betzdorf autopédestre (part) (7.5km) photos |
| 2025.02.06 | Duncan | Walk around Niederanven (7.5km) photos |
| 2025.01.30 | Lynda | Bëschewee Olingen (6km) photos 28 walkers!! |
| 2025.01.23 | Stephanie | Bornes in the Bambësch photos
link to bornes |
| 2025.01.16 | Ian | Jhangeli walk Ellange Gare to Remich (8km) photos |