Date | Leader | Walk |
back to home page | ||
2025.12. | ||
2025.12. | ||
2025.12. | ||
2025.12. | ||
2025.12. | ||
2025.11. | ||
2025.11 | ||
2025.11. | ||
2025.11. | ||
2025.11. | ||
2025.10. | ||
2025.10. | ||
2025.10. | ||
2025.10. | ||
2025.10. | ||
2025.09. | ||
2025.09. | ||
2025.08. | ||
2025.08. | ||
2025.08. | ||
2025.08. | ||
2025.08. | ||
2025.07. | ||
2025.07. | ||
2025.07. | ||
2025.07. | ||
2025.06. | ||
2025.06. | ||
2025.06. | ||
2025.06. | ||
2025.05. | ||
2025.05. | ||
2025.05. | ||
2025.05. | ||
2025.05. | ||
2025.04. | ||
2025.05.02 | Stephanie | Round trip from Nennig (7.6km) (repeat of walk on 2025.04.24 |
2025.05.01 | Stephanie | |
2025.04.24 | Stephanie | Round trip from Nennig (7.6km) |
2025.04.10 | Chris | Gipswee walk in Erpeldange (Remich) + Winetasting (5km) photos |
2025.04.03 | Ian | Round Drosbach & Hesper (6.5km) photos |
2025.03.27 | Rita | Daffodil Walk, Lellingen photos |
2025.03.20 | Stephanie | Bornes in the Bambësch (7km) photos |
2025.03.13 | Clare & Stephen | Esch to Belval heritage walk via Vëlodukt (6.5km) photos |
2025.03.06 | Cliodhna | The byways of Walferdange (3.5km) photos |
2025.02.27 | Carol & Steve | Wecker to Manternach photos |
2025.02.20 | Rita | Mullertal W7 (part) (7km) photos |
2025.02.13 | Rita | Betzdorf autopédestre (part) (7.5km) photos |
2025.02.06 | Duncan | Walk around Niederanven (7.5km) photos |
2025.01.30 | Lynda | Bëschewee Olingen (6km) photos 28 walkers!! |
2025.01.23 | Stephanie | Bornes in the Bambësch photos
link to bornes |
2025.01.16 | Ian | Jhangeli walk Ellange Gare to Remich (8km) photos |