Long Walks
Organised by Martin Cardew
Long Walks should be 20km+-2km, a maximum of 6 hours walking, plus breaks.
Leaders should chose the starting tome to ensure that walkers are home by 6pm at the latest, say back to Luxembourg by 5pm.
Date | Leader and Walk |
2020.12.08 | David & Pat |
2020.11.10 | Denis |
2020.10.13 | |
2020.09.08 | |
2020.08.11 | Peter F |
2020.07.14 | Tony |
2020.06.09 | Sue |
2020.05.12 | Jacques |
2020.04.14 | Giles |
2020.03.03 | Peter C |
2020.02.11 | Domo |
2020.01.14 | Jacqueline |
2019.12.10 | David H |
2019.11.12 | Andrew |
2019.10.08 | Peter C (Circular walk starting Troisvierges) |
2019.09.10 | Domo |
2019.08.13 | Peter F(WMD) |
2019.07.9 | Sue |
2019.06.11 | Jacqueline |
2019.05.14 | Jaap & Bernadette |
2019.04.09 | Pietro |
2019.03.12 | Denis |
2019.02.12 | Pietro |
2019.01.08 | Jacques |
2018.12.11 | David |
2018.11.13 | Jacques |
2018.10.09 | Ursula |
2018.09.11 | Jacqueline |
2018.08.14 | Peter (WMD) |
2018.07.10 | Denis |
2018.06.12 | Jacqueline |
2018.05.08 | Jaap & Bernadette |
2018.04.10 | Jacques |
2018.03.13 | Victoria |
2018.02.13 | Pietro |
2018.01.09 | Jacques |
2017.12.12 | David H |
2017.11.14 | Jacques |
2017.10.10 | Ursula |
2017.09.12 | Jacqueline |
2017.08.08 | Peter Finch |
2017.07.11 | Jacqueline |
2017.06.13 | Ron |
2017.05.09 | Victoria |
2017.04.11 | Mark M |
2017.03.14 | Ron |
2017.02.14 | Victoria |
2017.01.10 | Jacques |
2016.12.13 | David H |
2016.11.08 | Pietro |
2016.10.11 | Denis |
2016.09.13 | Dan |
2016.08.09 | Peter F |
2016.07.12 | Keith |
2016.06.14 | Jacques |
2016.05.10 | Victoria |
2016.04.12 | Moira |
2016.03.08 | Pietro |
2016.02.09 | Victoria |
2016.01.12 | Ron |
2015.12.08 | Jacques |
2015.11.10 | Michael Mann |
2015.10.13 | Denis |
2015.09.08 | Victoria |
2015.08.11 | Peter Finch |
2015.07.14 | Martin |
2015.06.09 | Ron |
2015.05.12 | Jaap & Bernadette |
2015.04.14 | Clive |
2015.03.10 | Moira |
2015.02.10 | Pietro |
2015.01.13 | Denis |
2014.12.09 | David Heal |
2014.11.11 | Jacques |
2014.10.14 | Victoria |
2014.09.09 | Peter Chare |
2014.08.12 | Peter Finch |
2014.07.08 | Pietro |
2014.06.10 | Martin C |
2014.05.13 | Victoria |
2014.04.08 | John S |
2014.03.11 | Mike Mann |
2014.02.11 | Peter C |
2014.01.14 | Andrew H |
2013.12.10 | Martin |
2013.11.12 | Ursula |
2013.10.08 | Jaap |
2013.09.10 | Victoria |
2013.08.13 | Peter Finch |
2013.07.09 | Jacques |
2013.06.11 | Peter Carter |
2013.05.14 | Martin |
2013.04.09 | Victoria |
2013.03.12 | Andrew |
2013.02.12 | Ursula |
2013.01.08 | |
2012.12.11 | Eric & Nives |
2012.11.13 | Ron |
2012.10.09 | David H |
2012.09.11 | Michael Mann |
2012.08.14 | David H |
2012.07.10 | Martin |
2012.06.12 | Peter F |
2012.05.08 | Jaap |
2012.04.10 | Wyn |
2012.03.13 | Steve |
2012.02.14 | Deborah |
2012.01.10 | Pietro |
2011.12.13 | Eric |
2011.11.08 | Colin |
2011.10.11 | Ron |
2011.09.13 | Sally Forwood |
2011.08.09 | Ron |
2011.07.12 | Martin |
2011.06.14 | Jaap |
2011.05.10 | Ursula |
2011.04.12 | Jaap |
2011.03.08 | John |
2011.02.08 | Martin |
2011.01.11 | Andrew |
2010.12.14 | Ron |
2010.11.09 | Martin |
2010.10.12 | Colin |
2010.09.14 | John O |
2010.08.10. | Dan Felsenweg |
2010.07.13 | John O |
2010.06.08 | Sally |
2010.05.14 | Ron: note that this walk is exceptionally on a Friday |
2010.04.13 | Jaap |
2010.03.09 | Martin |
2010.02.09 | Peter Breakfast in Weiler-la-Tour |
2010.01.12 | David Heal TBA |